Place of Origin: | China |
Brand Name: | ECOGRACE |
Certification: | SGS |
Model Number: |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiated |
Packaging Details: | container |
Delivery Time: | 45 days |
Payment Terms: | T/T ,L/C |
Supply Ability: |
High Light: | reverse pulse jet bag filter,pulse jet bag house |
---|
Asphlat Mixing Plant Pulse Jet Bag Filter Industrial Air Filter Heavy Equipment
Model No. :GMC654
Application: Asphlat Mixing Plant
Dust type: High Temperature Smoke
Air flow :30000m³/h-50000m³/h
Gas Temperature :160 C degree -190 C degree
Filter bag chosen: Nomex Filter Bags
Working life of filter bag:3 years
Running resistance:1500pa
ECOGRACE BAG FILTER WORKED WITH FOLLOWING ASPHLAT MIXING PLANT WORKING CONDITIONS:
Technical data of LCBJ1500 Asphalt Mixing Plant | |||
Item | Technical data | ||
Aggregate supply system (primary batching device ) |
Hopper (4 units) |
Composition | Cold aggragate bin+Belt conveyers |
Style | United assembly+ Frequency control feeder | ||
Hopper capacity | 8M3 | ||
Feed port dimension | 3.4M X 2.25M | ||
Charging height | 3.4M | ||
Belt feeder (4 units) |
Belt width | 500MM | |
Frequency control feeder | Imported transducer | ||
Production capacity ( sand) | 120T/H | ||
Aggregate | 100T/H (20MM-the aggregate diameter-40MM) | ||
Power |
|
||
Precision | 2 percent | ||
Hopper wall vibrator (2 units) |
Motor power | 0.8KW | |
Collecting Conveyor belt | Belt width | 650MM | |
Productivity | 160T/H | ||
Motor power | 4 KW | ||
Feeding conveyor belt | Belt width | 650MM | |
Productivity | 160T/H | ||
Motor power |
|
||
Drying drum | Dimension | 1.95m(diameter)×7.73m(length) | |
The drum drive mode | Friction drive by four drive wheels | ||
Installation angle | 4.5° | ||
Drying drum drive motor | 4 X 15 KW | ||
The drum attemperator | 50mm mineral wool covered with stainless steel | ||
Drying drum rotational speed | 7.3RPM | ||
Burning system | Imported oil burner (Option) | Atomizing medium | |
Model | ZZR1500 (Canada Digi Burner) | ||
Power of blower | 15KW | ||
Power of oil pump | 2.2KW | ||
The gas tank | 0.6M3 | ||
Gas consumption | 2.5M3/MIN | ||
Air pressure | 0.6MPa | ||
Heavy oil tank | 10T (with oil supply pipeline) | ||
Diesel tank | 10T (with oil supply pipeline) | ||
Fuel Type | diesel oil, heavy oil and residual oil | ||
Domestic oil burner (Option) | Atomizing medium (option) | ||
Model | ZHC720 (Changsha Shengneng) | ||
Heavy oil tank | 10T(with oil supply pipeline) | ||
Diesel tank | 10T(with oil supply pipeline) | ||
Atomizing machinery (option) | |||
Model | FRD—1000CH (Wuhan Changtian Furuida) | ||
Control way | ratio control | ||
turn down ratio | 1/4 | ||
Heavy oil tank |
|
||
Diesel tank | 10T(with oil duct) | ||
Fuel categories | Light diesel oil, heavy oil under 150# | ||
Demestic coal burner(option) | Composition | Grinding coal powder spraying machine, pulverized coal combustion furnace, blower, coal feeding speed motors, ignition system, electrical control cabinet, etc. |
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956