| Place of Origin: | China |
| Brand Name: | ECOGRACE |
| Certification: | SGS, ISO9001 |
| Model Number: |
| Minimum Order Quantity: | |
|---|---|
| Price: | |
| Packaging Details: | |
| Delivery Time: | |
| Payment Terms: | |
| Supply Ability: |
Mist Eliminator Filter with fiberglass material, designed to effectively eliminate acid mist emissions. It also known as a Demister or Mist Filter or Mist Candle Filter, is the perfect solution for industries dealing with liquid mist emissions. Whether you are in the chemical, pharmaceutical, or manufacturing sector, our fiber bed candle filters meet your specific needs.
Fiber Bed mist eliminator are critical for air pollution control, process gas treatment, and product recovery across various industries, widely applied for industry of Sulfuric acid plants, Wet Scrubber, nitric acid plants, and thermal phosphoric acid plants; Chlorine and other chemical plants; Pulp mill; Textile factory; Asphalt saturation tower; Food processing; Chromium plating process; Turbine lubricating oil tank exhaust pipe and plastic molding. Applications containing fluoride, high pH.

| MODEL NO. | Dimension | Parameter | ||||||
| D /O | D/I | Length | Air Flow (m3/h) | Pressure drop loss (mm/H2O) | Temp. (ºC) | Speed (m/s) | Efficiency (%) | |
| ET-M | 470 | 400 | 2000 | 1000-1200 | 50 | <85 | 0.14-0.16 | >3μm98% |
| 470 | 400 | 2500 | 1200-1500 | |||||
| 470 | 400 | 3000 | 1500-1800 | |||||
| ET-A | 460 | 400 | 2000 | 1000-1200 | 50 | <85 | 0.14-0.16 | >3μm98% |
| 460 | 400 | 2500 | 1200-1500 | |||||
| 460 | 400 | 3000 | 1500-1800 | |||||
| ETP-M | 470 | 400 | 2000 | 1000-1200 | 60 | <70 | 0.14-0.16 | >3μm98% |
| 470 | 400 | 2500 | 1200-1500 | |||||
| 470 | 400 | 3000 | 1500-1800 | |||||
| ET-A-R | 460 | 350 | 2000 | 1000-1200 | 60 | <85 | 0.14-0.16 | >3μm100% |
| 460 | 350 | 2500 | 1200-1500 | |||||
| 460 | 350 | 3000 | 1500-1800 | |||||
| ET-M-R | 470 | 360 | 2000 | 1000-1200 | 60 | <85 | 0.14-0.16 | >3μm100% |
| 470 | 360 | 2500 | 1200-1500 | |||||
| 470 | 360 | 3000 | 1500-1800 | |||||
| ETP-M-R | 470 | 360 | 2000 | 1000-1200 | 60 | <70 | 0.14-0.16 | >3μm100% |
| 470 | 360 | 2500 | 1200-1500 | |||||
| 470 | 360 | 3000 | 1500-1800 | |||||
| ETB-R | 480 | 350 | 2000 | 1000-1200 | 60 | <85 | 0.14-0.16 | >3μm100% |
| 480 | 350 | 2500 | 1200-1500 | |||||
| 480 | 350 | 3000 | 1500-1800 | |||||
types of mist eliminator, fiberbed mist eliminator, mist eliminator for wet scrubber, mist eliminator system, vane-type mist eliminator
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956