Place of Origin: | CHINA |
Brand Name: | ECOGRACE |
Certification: | ISO 9001:2008 |
Model Number: | 300*12000 |
Minimum Order Quantity: | 100ps |
---|---|
Price: | negotiated |
Packaging Details: | Polybags |
Delivery Time: | 2 weeks since order confirmed |
Payment Terms: | L/C, T/T,, Western Union, MoneyGram |
Supply Ability: | 20000 pcs per month |
Filter Material: | Fiberglass Filter CLOTH | Size Of Filter Bags: | 292mm X 10000mm |
---|---|---|---|
Finishing: | PTFE Membrane , Silicon Treatment | Temperature Standby: | 260-300 Degree C |
With Supporting Ring: | YES | Delivery Time: | 2 Weeks Since Order Confirmed |
High Light: | aramid filter bag, non woven filter bags |
PTFE Membrane Fiberglass Filter Bags in High Temperature Gas Filtration
ECOGRACE Finished woven fiberglass bags are successfully used in Reverse air dust collection system , pulse jet bag filter dust collection system and shaking vibrating dust collecting system .The applied industry including cement plant , carbon black processing , Silicon furnace , Ferrous Silicon Manganese smelting furnace , Coal Boilers , steel mill .
Industrials Applications :
• Cement Plant
• Coal Boiler
• Wast incinerators
• Carbon black production
• Refineries
• Steel Mills
Foundary / metal smelting furnace
Metal Smelting
Non ferros alloy plant
Paper plant ,
Glass production plant
Advantages of fiberglass filter bag:
1. Good Temperature-Resistance. Max. Temp. 280 degree C.
2. High Filtration Efficiency: up to 99.9%
3. Excellent performance in Anti corrosion.
4.Fiberglass filters is the first choice for incinerator smoke , smoke in industries like metallurgy, cement , carbon black, liquid boiler, coal fire boiler.
5. Longer working time: more than 36 months.
6. Variety of finish treatments : Coating PTFE Membrane ,PTFE Impregnation
7. Good heat resistance, flame retardant, anti-corrosion effect.
8 . Used in dust filtration of high temperature, high acidity, high alkalinity, fine high
temperature, collection of valuable metal powder , high adhesive property etc.
9. . Customized by order.
With rich practical experience and working R&D team, we can design and develop kinds of filter media to satisfy the complex and diverse working conditions.
10. Advanced production lines: Complete testing and testing methods are the assurance to the products’ quality.
Specification of Fiberglass Filter Bag:
1. Material : Fiberglass staple fiber
2. Scrim: with fiberglass staple yarn
3. Width:≤2.2m
4. Thickness:2.3-2.7mm
5. Weight:800-900g/m2 ±10%
6. Temperature (ºC): Continue: 240, Instant: 280
Physical Properties of Fiberglass Filter Bag:
Item No. | LOI (%) | Weave | Weight (g/m2) | Mullen burst (kpa) | Tensile strength (N/2.5cm) | Air permeability(cm3/cm2/s·127pa) | Finished | Running temperature (°C) | |
warp | weft | ||||||||
EFA301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PTFE | <260 |
EFI301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PI | <260 |
EFB302 | > 2 | 1/3 twill | 450-500 | > 4500 | > 2000 | > 1200 | 20-36 | GSP | <260 |
EFC302 | > 5 | 1/3 twill | 340-380 | > 4500 | > 2000 | > 1200 | 20-36 | AR | <260 |
EFA303 | >10 | 1/3 twill | 320-360 | > 3500 | > 1400 | > 800 | 22-35 | PTFE | <260 |
EFC303 | > 5 | 1/3 twill | 900-950 | > 3400 | > 1200 | > 700 | 22-35 | AR | <260 |
EFD502 | > 7 | satin | 900-950 | > 8000 | > 3000 | > 2400 | 15-25 | PD | <400 |
EFA404 | > 10 | double twill | 800-850 | > 5000 | > 2600 | > 2200 | 15-30 | PTFE | <260 |
EFE201 | >1.7 | satin | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
EFE203 | > 1.7 | 1/3 twill | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
Chemical Properties of Fiberglass Filter Bag:
Anti-acid |
Excellent |
Anti-alkali |
Excellent |
Anti-abrasion |
Excellent |
hydrolysis stability |
Good |
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956