Place of Origin: | China |
Brand Name: | ECOGRACE |
Certification: | SGS |
Model Number: |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiated |
Packaging Details: | container |
Delivery Time: | 45 days |
Payment Terms: | T/T ,L/C |
Supply Ability: |
Type Of Bag Filter: | Baghouse Dust Collector | Application: | Asphalt Mixing Site Fume Filtration |
---|---|---|---|
Workiing Temperature: | 190-210 Degree C | Filter Meida: | Nomex Filter Bag |
Emission: | <30 Mg/ NM3 | Air To Cloth Ratio: | 0.9-1.2 M/min |
Quality Warranty: | 24 Month Since Trial Running | ||
High Light: | pulse jet fabric filter, reverse pulse jet bag filter |
Nomex Baghouse Pulse Jet Bag Filter For High Temperature Gas Filtration
High temperature gas Filtration BAG FILTER:
Model No. :GMC476
Application: Asphlat Mixing Plant
Dust type: High Temperature Smoke
Air flow :30000m³/h-55000m³/h
Gas Temperature :160 C degree -190 C degree
Filter bag chosen: Nomex Filter Bags
Working life of filter bag:3 years
Running resistance: 1500pa
ECOGRACE BAG FILTER WORKED In FOLLOWING ASPHLAT MIXING PLANT WORKING CONDITIONS:
GLB1500
Technical data of GLB1500 Asphalt Mixing Plant | ||||
Item | Technical data | |||
Aggregate supply system (primary batching device ) | Hopper (4 units) | Composition | Cold aggragate bin+Belt conveyers | |
Style | United assembly+ Frequency control feeder | |||
Hopper capacity | 8M3 | |||
Feed port dimension | 3.4M X 2.25M | |||
Charging height | 3.4M | |||
Belt feeder (4 units) | Belt width | 500MM | ||
Frequency control feeder | Imported transducer | |||
Production capacity ( sand) | 120T/H | |||
Aggregate | 100T/H (20MMthe aggregate diameter40MM) | |||
Power |
|
|||
Precision | ±2 | |||
Hopper wall vibrator (2 units) | Motor power | 0.8KW | ||
Collecting Conveyor belt | Belt width | 650MM | ||
Productivity | 160T/H | |||
Motor power | 4 KW | |||
Drying drum | Dimension |
|
||
The drum drive mode | Friction drive by four drive wheels | |||
Installation angle | 4.5° | |||
Drying drum drive motor | 4 X 15 KW | |||
The drum attemperator | 50mm mineral wool covered with stainless steel | |||
Drying drum rotational speed | 7.3RPM | |||
Burning system | Imported oil burner (Option) | Atomizing medium | ||
Model | ZZR1500 (Canada Digi Burner) | |||
Power of blower | 15KW | |||
Power of oil pump | 2.2KW | |||
The gas tank | 0.6M3 | |||
Gas consumption | 2.5M3/MIN | |||
Air pressure | 0.6MPa | |||
Heavy oil tank | 10T(with oil supply pipeline) | |||
Diesel tank | 10T(with oil supply pipeline) | |||
Fuel Type | diesel oil, heavy oil and residual oil | |||
Domestic oil burner (Option) | Atomizing medium (option) | |||
Model | ZHC720 | |||
Heavy oil tank | 10T(with oil supply pipeline) | |||
Diesel tank | 10T(with oil supply pipeline) | |||
Atomizing machinery (option) | ||||
Model | FRD1000CH ( | |||
Control way | ratio control | |||
turn down ratio | 1:4 | |||
Heavy oil tank | 10T(with oil duct) | |||
Diesel tank | 10T(with oil duct) | |||
Fuel categories | Light diesel oil, heavy oil under 150# | |||
Secondary dust collecting( Bag dust collector) (Option) | Type | Reflux pulse spraying dust collecting system | ||
Bag material | NOMEX weight 500g/m2,removing dust easily | |||
Bag quantities | 360 | |||
Dust collecting area | 500 | |||
Dimension | 12 MX1.9MX5M | |||
Compressed air consumption | 2.6M3/MIN | |||
Compressed air pressur | 0.4~0.7Mpa | |||
Normal working temperature | 100175 | |||
Instantaneous max heatresisting | 216 | |||
Air compressors | Type | LB200350 | ||
Air exhaust pressure | 0.8Mpa | |||
Air consumption | 2.85M3/MIN | |||
Gas storage tank | 0.6M3 | |||
Dust recycling system | Hanging style rotation loader power | 0.75KW | ||
screw conveyer powert | 4KW | |||
Inside spin power | 4KW | |||
Recycle powder hoist | 4KW | |||
draught fan | Fan motor power | 110KW | ||
fan wind air volume | 3710068250 m3/h | |||
fan wind pressure | 24903640 Pa | |||
Auxiliary draught fan | Fan motor power | 4kw | ||
fan wind air volume | 27505060 m3/h | |||
fan wind pressure | 10001460 Pa | |||
The exit dust exhaust concentration | <100mg/Nm3 | |||
Hot aggregate elevator | Type | duplex chain hopper | ||
Chain form | double chain ,automatic tensioner | |||
Hoisting capacity | 140T/H | |||
Vibrating screen | Vibration frequency | 19Hz | ||
Amplitude | 6~8MM | |||
Screen areas | 18.6 M2 | |||
Production capacity | ≥140T/H | |||
The sieving aggregate | 4 kinds | |||
The screen area | 15.87 | |||
Screen mesh specification | 28×28, 16×16, 10×10, 5×5 (mm) | |||
Hot aggregate bin | Type | 4 compartment hoppers | ||
Hopper volume | 33m3 | |||
Weighing system | Hot aggregate scale hopper | volume | 2400kg | |
Static measuring precision | ±0.5% | |||
Weighting modularity sensor | HM-EIII-1 (Meidiya) | |||
Powder weighing hopper | volume | 300kg | ||
Static measuring precision | ±0.5% | |||
Weighting modularity sensor |
|
|||
Powder screw conveyer | LSL273×2380×4 | |||
Asphalt weighing hopper | volume | 225kg | ||
Static measuring precision | ±0.25% | |||
modularity sensor | HM-E-0.2 (Meidiya) | |||
The mixer | Type | Two horizontal forced paddle type mixer | ||
Volume | 1500kg /batch | |||
Drive motor power | 30KW×2 | |||
Monitor room | Overall dimension | 5.19MX 2.25 MX 2.5 M |
Advantage of ECOGRACE BAG FILTER :
1. ECOGRACE BAG FILTER, it has taken the temperature gas to lower temperature gas inlet structure, the rough high temperature granules directly drop to the dust hopper and effectively protects the filter bag.
2. The longer filters dust collector take smaller area which will increase the processing capacity, therefore it is more convenient for reconstruction of old factories.
3. ECOGRACE take separate chamber off line dust cleaning in bag filter design and it is with high efficiency and few secondary flour dust attachment, meanwhile it can effectively save the energy consumption. Such design effectively protect the filter bags and pulse valve and save the operation and maintenance cost for the dust collector system.
4. The filter bags will be replaced without stop the filtration system.
5. ECOGRACE Dust Collector with ECOGRACE made filters which is made with snap band with good sealing, easy for assemble and replacement and good tightness.
6. ECOGRACE take Air leaking detecting with oil and to keep all the system air leaking <0.5%.
7. Our Bag Filter Dust Collector is controlled by PLC to realize automatic dust cleaning, dust removal, automatic temperature control and over temperature alarm.
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956