Place of Origin: | CHINA |
Brand Name: | ECOGRACE |
Certification: | SGS / ISO9001 :2008 |
Model Number: | 180mm x 810 mm |
Minimum Order Quantity: | 100ps |
---|---|
Price: | negotiated |
Packaging Details: | paper carton / Poly bags |
Delivery Time: | 1-3 WEEKS |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50000 PCS / week |
Filter Media: | Polyester Felt , Polyester Mesh | Filter Precision: | 1 Micron , 25 Micron , 50 Micron , 75 Micron , |
---|---|---|---|
Size: | 7”x 17 ” , 7” X 32” , 4.12” X 8” ,180 X 810mm | Application: | Food And Drinks Factory , Biochemical Engineering And Medicine , Petrochemical, Paint, Ink, Paper And Printing |
Working Temperature: | < 150 Degree C | Delivery Time: | 1-3 Weeks |
High Light: | food grade filter bags, polyester felt filter bags |
Baghouse Micron Polyester Filter Bags / Industrial Bag Filters For Water Treatment
ECOGRACE Liquid Filter bags include Polypropylene Felt PP Filter Bag , Polyester PE Felt Filter Bag , They are typically placed inside a housing Filter and are used to liquid. Filtration bags can be used in aquariums , pools and ponds, dust collectors, vacuums, and many industrial applications.
ECOGRACE Filter bags are usually felt or mesh and can be made from a variety of materials for varying applications, including nylon, polypropylene, polyester, and porous PTFE film. Stainless steel mesh is sometimes used as well.
ECOGRACE Felt Liquid Filter Bags: Micron Ratings from 1 Micron to 200 micron ;
Good Chemical Compatibility; Choice of Steel or Plastic Ring; Polypropylene Felt or Polyethylene Felt ;
ECOGRACE Mesh Liquid Filter Bags – Micron Ratings from 1 micron to 1500 micron ;
Good Chemical Compatibility; Choice of Steel or Plastic Ring; Polyester and Nylon , NMO ;
ECOGRACE High Efficiency Liquid Filter Bags – Micron Ratings from 1 miron to 50 micron ;
Good Chemical Compatibility; Efficiencies to 95.0%; Choice of Steel or Plastic Ring ;
High Performance Liquid Filter Bags – Micron Ratings from 1.0 to 32 ; Stainless Steel Ring Standard ; Good Chemical Compatibility; Absolute Efficiencies to 99.0% ;
Filter Media | Polyester Filtration Felt / Polypropylene Filtration Felt |
Filter Precision | 1 micron , 10 micron , 25 micron , 50 mircon , 75 mircon , 100 micron, 200 micron |
Size | 7”x 17” , 7” x 32” , 4.12” x 14” , 5.5” x 15” , 5.5” x 21” , 8.5” x 30” . |
Chemical Resistant capability | Good acid resistant , good alkali resistant |
Rings | Steel ring , plastic rings |
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956